Property | Value |
Name: | Alabama income gap No. 2 in nation |
Description: | Birmingham News 4-9-08 The gap between the rich and the poor in Alabama is the second-widest in the nation and has grown wider in recent years, according to a national study released Tuesday. Read full article on Pulling Apart report. |
Filename: | Alabama Pulling Apart 08 -- Birmingham News.pdf |
Filesize: | 57.37 kB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | unknown |
Created On: | 03/25/2009 16:44 |
Viewers: | Everybody |
Maintained by: | Editor |
Hits: | 1815 Hits |
Last updated on: | 03/25/2009 16:49 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |